|
This Indianapolis Home Offers 4 Beds And 2.5 Baths And Is Move-In Ready! Upon Entering The Home You Are Greeted With The Lower Level Of The Home's Bonus Living Space Which Doubles As A Play Space Or A Perfect Spot To Make The Hang Out Area. Conveniently Located Off The Bonus Living Space Is A Bathroom And Bedroom As Well As A Laundry Space. On The Upper Level Of The Home You Will Find More Living Space Semi Open To A Eat In Dining Kitchen. Plenty Of Cabinetry Boosts Plenty Of Storage. The Backyard Is Fenced In And Features A Storage Barn.
DAYS ON MARKET | 4 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | PARKWOOD TERRACE | YEAR BUILT | 1974 |
COMMUNITY | Warren - 4905 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family, Rental, Residential Lease |
School District | Warren Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top Electric, Dishwasher, Oven-Convection Feature, Oven/Range-Electric, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Tri-Level |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Room, Dining Combo/Living Room, Eat In Kitchen |
EQUIPMENT | Smoke Alarm |
EXTERIOR | Aluminum, Brick |
EXTERIOR AMENITIES | Driveway Asphalt, Storage Shed |
FIREPLACE DESCRIPTION | No Fireplace |
FIREPLACES | 0 |
FOUNDATION | Slab |
FURNISHED | UnFurnished |
GARAGE PARKING OTHER | Garage Door Opener |
HEAT | AirFilterElectronic, ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Access |
LEASE TERMS | 12 Months |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Rural In Subdivision |
LOT SIZE | 9,453 |
MANDATORY FEE | 0 |
MANDATORY FEE INCLUDES | Other |
MANDATORY FEE PAID | Quarterly, Quarterly |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 1295.00 |
OWNER PAYS | HO Association Fee, Insurance Liablty |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 490829121046000700 |
PET DEPOSIT | 250 |
PETS | Cats Only, Dogs Only |
PORCH | Open Patio |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 14x11, Bedroom 3rd 11x10, Bedroom 4th 14x8, Dining Room 12x10, Kitchen 15x10, Living Room 16X10, MasterBedroom 14x12 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Bedroom 4th Tile-Ceramic, Dining Room Laminate, Kitchen Tile-Ceramic, Living Room Laminate, MasterBedroom Carpeting |
ROOMLEVEL | Bedroom 2nd Upper, Bedroom 3rd Upper, Bedroom 4th Main, Dining Room Main, Kitchen Main, Living Room Main, MasterBedroom Upper |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Bedroom 4th, Dining Room, Kitchen, Living Room, MasterBedroom |
SCHOOL DISTRICT | Warren Township |
SQ FT SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTION | None |
TENANT PAYS | All Utilities, Insurance Renters |
TRANS TYPE | Lease |
UTILITY OPTIONS | Municipal Sewer Available, Municipal Water Available |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renee
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with First Key Homes, LLC
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®