|
Here Is Your Chance At A Nice Open One Level Ranch. 3 Large Bedrooms, 2 Full Baths All Meticulously Maintained. Home Also Has A Huge Kitchen With A Center Island And Bar, Gas Range That Opens To The Breakfast Room And Great Room. Perfect For Entertaining. Newly Installed French Doors That Overlooks Back Yard That Is Fenced And Has A Concrete Patio. This Is One Of The Nicest And Best Maintained In The Area. Come Take A Look Today. Seller Does Have America's Home Shield Warranty In Place.
DAYS ON MARKET | 4 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | AUTUMN CREEK | YEAR BUILT | 2005 |
COMMUNITY | Warren - 4905 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Warren Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, Kit Exhaust, Oven/Range-Gas, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Ranch |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric, Fans Ceiling Paddle |
DISCLOSURES | Not Applicable |
EATING AREA | Center Island, Eat In Kitchen, Kitchen Some Updates, Pantry |
EQUIPMENT | Security Alarm Paid, Smoke Alarm, Water Softener Paid |
EXTERIOR | Brick, Vinyl |
EXTERIOR AMENITIES | Driveway Concrete, Fence Full Rear |
FIREPLACES | 0 |
FOUNDATION | Slab |
GARAGE PARKING OTHER | Garage Door Opener |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Warranty Homebuyers |
INTERIOR | Attic Access, Ceiling Raised, Ceiling Vaulted, Walk In Closet, Windows Vinyl, Wood Work Painted |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Sidewalks, Street Lights, Tree Mature |
LOT SIZE | 0.16 AC |
MANDATORY FEE | 220 |
MANDATORY FEE INCLUDES | Association Home Owners, Entrance Common, Insurance Common Area |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Sinks Double, TubFull with Shower |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 155000.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 490827109006000700 |
PORCH | Covered Porch |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Warren Township |
SQ FT SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renee
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jeff Paxson Team
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®