|
2 Bedroom 1 Bath Bungalow In South Broad Ripple. Property Has Been A Long Term Rental But A Homeowner Could Add Some Finishing Touches And Have A Great Starter Home. As A Cash Flow Property Market Rent Is 750-800 Per Month So An Investor Could Have A Stable Income Producing Property.
DAYS ON MARKET | 4 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | AIRSLE ADD | YEAR BUILT | 1956 |
COMMUNITY | Washington - 4903 - Marion | COUNTY | Marion |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family |
School District | Indianapolis Public Schools |
---|
ADDITIONAL DETAILS | |
APPLIANCES | None |
---|---|
ARCHITECTURAL STYLE | Bungalow |
COOL | No Cooling |
DISCLOSURES | Not Applicable |
EATING AREA | Dining Combo/Living Room |
EQUIPMENT | Smoke Alarm |
EXTERIOR | Wood |
FIREPLACES | 0 |
FOUNDATION | Slab |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Access |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT SIZE | 5,693 |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 54900.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 490718106003000801 |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Indianapolis Public Schools |
SQ FT SOURCE | Assessor |
STATUS | Pending |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renee
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with No Limit Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®